Food
Содержание:
Fruit
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Agave | 1 () | 1 () | |
Apple | 1 () | 1 () | |
Apricot | 1 () | 1 () | |
Avocado | 1 () | 1 () | |
Banana | 1 () | 1 () | |
Blackberry | 1 () | 1 () | |
Blueberry | 1 () | 1 () | |
Cactus Fruit | 1 () | 1 () | |
Cantaloupe | 1 () | 1 () | |
Cherry | 1 () | 1 () | |
Cranberry | 1 () | 1 () | |
Date | 1 () | 1 () | |
Dragonfruit | 1 () | 1 () | |
Durian | 1 () | 1 () | |
Elderberry | 1 () | 1 () | |
Fig | 1 () | 1 () | |
Gooseberry | 1 () | 1 () | |
Grape | 1 () | 1 () | |
Grapefruit | 1 () | 1 () | |
Green Grape | 1 () | 1 () | |
Guava | 1 () | 1 () | |
Huckleberry | 1 () | 1 () | |
Juniperberry | 1 () | 1 () | |
Kiwi | 1 () | 1 () | |
Lemon | 1 () | 1 () | |
Lime | 1 () | 1 () | |
Lychee | 1 () | 1 () | |
Mango | 1 () | 1 () | |
Mulberry | 1 () | 1 () | |
Orange | 1 () | 1 () | |
Papaya | 1 () | 1 () | |
Passion Fruit | 1 () | 1 () | |
Pawpaw | 1 () | 1 () | |
Peach | 1 () | 1 () | |
Pear | 1 () | 1 () | |
Persimmon | 1 () | 1 () | |
Pineapple | 1 () | 1 () | |
Plum | 1 () | 1 () | |
Pomegranate | 1 () | 1 () | |
Pumpkin | 1 () | 1 () | |
Rambutan | 1 () | 1 () | |
Raspberry | 1 () | 1 () | |
Soursop | 1 () | 1 () | |
Starfruit | 1 () | 1 () | |
Strawberry | 1 () | 1 () | |
Watermelon | 1 () | 1 () |
Pastries
Cake
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Classic Cake | 2 () ×7 | 1 () ×7 | |
Carrot Cake | 2 () ×7 | 1 () ×7 | |
Cheese Cake | 2 () ×7 | 1 () ×7 | |
Cherry Cheese Cake | 2 () ×7 | 1 () ×7 | |
Pumpkin Cheese Cake | 2 () ×7 | 1 () ×7 | |
Chocolate Sprinkles Cake | 2 () ×7 | 1 () ×7 | |
Chocolate Cake | 2 () ×7 | 1 () ×7 | |
Holiday Cake | 2 () ×7 | 1 () ×7 | |
Pineapple Upsidedown Cake | 2 () ×7 | 1 () ×7 | |
Red Velvet Cake | 2 () ×7 | 1 () ×7 | |
Lamington | 2 () ×7 | 1 () ×7 | |
Pavlova | 2 () ×7 | 1 () ×7 |
Pies
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Jaffa | 6 () | 15 () | |
Apple Pie | 5 () | 12 () | |
Blueberry Pie | 5 () | 12 () | |
Cherry Pie | 5 () | 12 () | |
Keylime Pie | 6 () | 15 () | |
Mince Pie | 9 () | 22 (11× ) | |
Patreon Pie | 10 () | 24 (12× ) | |
Pecan Pie | 7 () | 17 () | |
Raspberry Pie | 5 () | 12 () | |
Shepherd’s Pie | 8 () | 19 () | |
Strawberry Pie | 5 () | 12 () | |
Sweet Potato Pie | 5 () | 12 () | |
Gooseberry Pie | 5 () | 12 () | |
Lemon Meringue | 6 () | 15 () |
Cobblers
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Cobblestone Cobbler | 6 () | 15 () | |
Peach Cobbler | 5 () | 12 () | |
Fruit Crumble | 5 () | 12 () | |
Blackberry Cobbler | 5 () | 12 () |
Other pastries
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Apple Fritter | 6 () | 15 () | |
Baklava | 8 () | 19 () | |
Biscuit | 5 () | 12 () | |
Blueberry Muffin | 4 () | 9 () | |
Caramel Muffin | 4 () | 9 () | |
Carrot Muffin | 4 () | 9 () | |
Chocolate Muffin | 4 () | 9 () | |
Custard | 5 () | 12 () | |
Poached Pear | 3 () | 7 () | |
Pumpkin Muffin | 4 () | 9 () | |
Pumpkin Oat Scones | 5 () | 12 () | |
Raspberry Trifle | 6 () | 15 () | |
Gingered Rhubarb Tart | 8 () | 19 () | |
Zeppole | 5 () | 12 () |
Soups
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Asparagus Soup | 6 () | 15 () | |
Beet Soup | 4 () | 9 () | |
Beetroot Soup | 9 () | 22 (11× ) | |
Cactus Soup | 3 () | 7 () | |
Carrot Soup | 4 () | 9 () | |
Celery Soup | 5 () | 12 () | |
Chicken Noodle Soup | 6 () | 15 () | |
Creamed Broccoli Soup | 6 () | 15 () | |
Cream of Avocado Soup | 6 () | 15 () | |
Cucumber Soup | 4 () | 9 () | |
Garden Soup | 4 () | 9 () | |
Hot and Sour Soup | 4 () | 9 () | |
Lamb Barley Soup | 7 () | 17 () | |
Leek Bacon Soup | 5 () | 12 () | |
Old World Veggie Soup | 5 () | 12 () | |
Onion Soup | 11 () | 28 (14× ) | |
Meaty Stew | 5 () | 12 () | |
Miso Soup | 3 () | 7 () | |
Dried Soup | 3 () | 7 () | |
Potato Soup | 4 () | 9 () | |
Potato and Leek Soup | 7 () | 17 () | |
Pumpkin Soup | 4 () | 9 () | |
Pizza Soup | 9 () | 22 (11× ) | |
Rice Soup | 3 () | 7 () | |
Seed Soup | 3 () | 7 () | |
Spider Eye Soup | 4 () | 9 () | |
Split Pea Soup | 6 () | 15 () | |
Tomato Soup | 3 () | 7 () | |
Turnip Soup | 6 () | 15 () | |
Vegetable Soup | 5 () | 12 () | |
Pea and Ham Soup | 7 () | 17 () | |
Chili | 4 () | 9 () | |
Extreme Chili | 5 () | 12 () | |
Wonton Soup | 9 () | 22 (11× ) |
Fish & Seafood
Raw
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Raw Anchovy | 1 () | 1 () | |
Raw Bass | 1 () | 1 () | |
Raw Carp | 1 () | 1 () | |
Raw Catfish | 1 () | 1 () | |
Raw Charr | 1 () | 1 () | |
Raw Clam | 1 () | 1 () | |
Raw Crab | 1 () | 1 () | |
Raw Crayfish | 1 () | 1 () | |
Raw Eel | 1 () | 1 () | |
Raw Frog | 1 () | 1 () | |
Raw Grouper | 1 () | 1 () | |
Raw Herring | 1 () | 1 () | |
Raw Jellyfish | 1 () | 1 () | |
Raw Mudfish | 1 () | 1 () | |
Raw Mussel | 1 () | 1 () | |
Raw Octopus | 1 () | 1 () | |
Raw Perch | 1 () | 1 () | |
Raw Scallop | 1 () | 1 () | |
Raw Shrimp | 1 () | 1 () | |
Raw Snail | 1 () | 1 () | |
Raw Snapper | 1 () | 1 () | |
Raw Tilapia | 1 () | 1 () | |
Raw Trout | 1 () | 1 () | |
Raw Tuna | 1 () | 1 () | |
Raw Turtle | 1 () | 1 () | |
Raw Walleye | 1 () | 1 () |
Cooked
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Cooked Clam | 2 () | 5 () | |
Cooked Crab | 2 () | 5 () | |
Cooked Crayfish | 2 () | 5 () | |
Cooked Frog Legs | 2 () | 5 () | |
Cooked Mussel | 2 () | 5 () | |
Cooked Octopus | 2 () | 5 () | |
Cooked Scallop | 2 () | 5 () | |
Cooked Shrimp | 2 () | 5 () | |
Cooked Snail | 2 () | 5 () | |
Cooked Turtle | 2 () | 5 () |
Miscellaneous
- Apple Sauce
- Candied Lemon
- Candied Sweet Potatoes
- Caramel Apple
- Cinnamon Roll
- Gingerbread
Cupcakes
- Vanilla Cupcake
- Chocolate Cupcake
- Carrot Cupcake
- Caramel Cupcake
- Mint Cupcake
- Chili Cupcake
- Red Velvet Cupcake
- Lemon Cupcake
- Strawberry Cupcake
- Coffee Cupcake
- Peanut Butter Cupcake
- Sprinkles Cupcake
Ice Cream
- Ice Cream
- Chocolate Ice Cream
- Mocha Ice Cream
- Mint Chocolate Chip Ice Cream
- Grid Caramel Ice Cream
- Strawberry Ice Cream
- Banana Split
- Caramel Ice Cream
- Cherry Ice Cream
- Neapolitan Ice Cream
- Pistachio Ice Cream
- Spumoni Ice Cream
- Vanilla Ice Cream
Candy
- Candied Ginger
- Candied Lemon
- Candied Sweet Potatoes
- Candied Walnuts
- Caramel
- Caramel Apple
- Cotton Candy
- Jelly Beans
- Gummy Bears
- Maple Candied Bacon
- Peppermint
- Pralines
- Marshmallows
- Taffy
Chocolate
- Cherry Coconut Bar
- Chocolate Bacon
- Chocolate Caramel Fudge
- Chocolate Bar
- Chocolate Cherry
- Chocolate Strawberry
- Honeycomb Chocolate Bar
- Snickers Bar
- Tim Tam
- Chili Chocolate
- Chocolate Roll
Cookies
- Cookie
- Chaos Cookie
- Cream Cookie
- Creeper Cookie
- Ginger Snaps
- Lavender Shortbread
- Peanut Butter Cookies
- Raisin Cookies
How to Install Pam’s HarvestCraft
Downloading Pam’s HarvestCraft
Luckily with Pam’s HarvestCraft there are no extra mods or dependencies you will need to install.
- To the right of the page locate the Recent Files section.
- Locate the version of Minecraft your server/client is running and press the download icon.
- Once downloaded, move the file into a known directory for later use.
Server-Side Install
In order to install this mod to the server you will need to make sure your server is running a forge version compatible with Pam’s HarvestCraft. The latest release version for this mod will be compatible in version 1.12.2. There are also versions available for 1.10.2 and 1.11.2. You can find our guide to changing your server version here.
- Once you have the proper version downloaded head to your main panel page and look to the far left section to find the FTP File Access tab. Select this and then login using your Multicraft panel password.
- Locate your mods folder and select it. This will bring you inside the folder.
- On the left click upload and then drag in the jar file you downloaded during step one.
- Wait until the jar file shows 100% and then head back to the main panel page and restart the server!
Client-Side Install
To be able to join your modded Apex Minecraft server you will need to also install the same mod locally to your computer. In order to install and run mods you will also need to have forge installed locally. We have a great guide that goes over this process here.
Once Forge is installed you can begin the local installation!
Windows
- Make sure your Minecraft client is closed.
- Press the
- Type in and press enter.
- Open the folder and then enter the mods folder.
- From here, just drag in the mods that you wish to add.
- Open Minecraft again and click Play, and the mods should now be loaded. You can check this by clicking the Mods tab on the Minecraft homepage.
Mac
- Make sure your Minecraft client is closed.
- At the top of your Mac, click the Go tab and then .
- Type in and click Go.
- Enter the mods folder and then drag in the mods.
- Open Minecraft and click Play, and the mods should now be loaded.
Breads
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Banana Nut Bread | 5 () | 12 () | |
Bread | 3 () | 7 () | |
Cornbread | 4 () | 9 () | |
Date Nut Bread | 5 () | 12 () | |
Fairy Bread | 8 () | 19 () | |
Garlic Bread | 7 () | 17 () | |
Ginger Bread | 7 () | 17 () | |
Honey Bun | 9 () | 22 (11× ) | |
Lavender Shortbread | 4 () | 9 () | |
Pumpkin Bread | 5 () | 12 () | |
Toast | 4 () | 9 () | |
Walnut Raisin Bread | 7 () | 17 () | |
Zucchini Bread | 6 () | 15 () |
Sandwiches
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Chicken Sandwich | 6 () | 15 () | |
Leafy Chicken Sandwich | 7 () | 17 () | |
Fish Sandwich | 6 () | 15 () | |
Leafy Fish Sandwich | 7 () | 17 () | |
BBQ Pulled Pork | 8 () | 19 () | |
BLT | 8 () | 19 () | |
Footlong | 8 () | 19 () | |
Grilled Cheese | 8 () | 19 () | |
Grilled Cheese Vegemite Toast | 9 () | 22 (11× ) | |
Ham and Sweet Pickle Sandwich | 12 () | 30 (15× ) | |
Honey Sandwich | 6 () | 15 () | |
McPam | 16 () | 40 (20× ) | |
Mettbrötchen | 8 () | 19 () | |
Ploughman’s Lunch | 18 () | 44 (22× ) | |
Toast Sandwich | 9 () | 22 (11× ) |
Burgers
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Bacon Cheeseburger | 10 () | 24 (12× ) | |
Bacon Mushroom Burger | 11 () | 28 (14× ) | |
Beet Burger | 13 () | 32 (16× ) | |
Cheeseburger | 8 () | 19 () | |
Coleslaw Burger | 10 () | 24 (12× ) | |
Deluxe Cheeseburger | 10 () | 24 (12× ) | |
Hamburger | 6 () | 15 () | |
Onion Hamburger | 8 () | 19 () |
Jelly Sandwiches
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Apple Jelly Sandwich | 6 () | 15 () | |
Apricot Jelly Sandwich | 6 () | 15 () | |
Blackberry Jelly Sandwich | 6 () | 15 () | |
Blueberry Jelly Sandwich | 6 () | 15 () | |
Cherry Jelly Sandwich | 6 () | 15 () | |
Cranberry Jelly Sandwich | 6 () | 15 () | |
Fig Jelly Sandwich | 6 () | 15 () | |
Grapefruit Jelly Sandwich | 6 () | 15 () | |
Gooseberry Jelly Sandwich | 6 () | 15 () | |
Kiwi Jelly Sandwich | 6 () | 15 () | |
Lemon Jelly Sandwich | 6 () | 15 () | |
Lime Jelly Sandwich | 6 () | 15 () | |
Mango Jelly Sandwich | 6 () | 15 () | |
Orange Jelly Sandwich | 6 () | 15 () | |
Papaya Jelly Sandwich | 6 () | 15 () | |
PB&J | 6 () | 15 () | |
Peach Jelly Sandwich | 6 () | 15 () | |
Pear Jelly Sandwich | 6 () | 15 () | |
Persimmon Jelly Sandwich | 6 () | 15 () | |
Plum Jelly Sandwich | 6 () | 15 () | |
Pomegranate Jelly Sandwich | 6 () | 15 () | |
Raspberry Jelly Sandwich | 6 () | 15 () | |
Starfruit Jelly Sandwich | 6 () | 15 () | |
Strawberry Jelly Sandwich | 6 () | 15 () | |
Watermelon Jelly Sandwich | 6 () | 15 () |
Miscellaneous Bread Products
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Blueberry Muffin | 4 () | 9 () | |
Damper | 5 () | 12 () | |
Pumpkin Muffin | 4 () | 9 () | |
Pumpkin Oat Scones | 5 () | 12 () | |
Cracker | 4 () | 9 () | |
Crackers | 6 () | 15 () | |
Crackers and Cheese | 8 () | 19 () | |
Pepper Jelly and Crackers | 8 () | 19 () | |
Sesame Ball | 5 () | 12 () | |
Tortilla | 3 () | 7 () | |
Tortilla Chips | 5 () | 12 () | |
Biscuit | 5 () | 12 () | |
Biscuits and Gravy | 8 () | 19 () | |
Croissant | 6 () | 15 () | |
Soft Pretzel | 6 () | 15 () | |
Soft Pretzel and Mustard | 7 () | 17 () | |
Spice Bun | 6 () | 15 () | |
Sunflower Wheat Rolls | 6 () | 15 () | |
Naan | 5 () | 12 () |
How to Use Pam’s HarvestCraft
With so much to be explored and created inside of Pam’s Harvestcraft, you may be asking yourself, “Where do I begin?”. We would recommend getting familiar with growing crops first. Crops and Seeds are the gateway to the end game food items that you can make with this mod.
Grow Crops
Once you are loaded into your world you will start to notice different types of gardens scattered around different biomes. When broken they will drop different food items. This could be different vegetables or even berries depending on what garden you find. Some of the crops you find can be planted as is, but others will need to be turned to seeds by placing them in your crafting grid.
Once you have a few crops and seeds you can start a farm! Just like within the vanilla game you will want to craft a hoe and start tilling land near a water source block. You can then plant the seeds or crops and watch them grow!
Go Fishing
While the crops are growing you may need something else to do to pass the time. One other great new aspect that Pam’s HarvestCraft adds is brand new fish to the world. Some of the many fish include Shrimp, Crab, Jellyfish, and Catfish.
Sure you could just stand around aimlessly casting a fishing rod, but where is the fun in that. This is modded minecraft afterall. Lets automate the monotonous task of fishing with a cool new block called the Water Trap. The Water Trap is one of many different functional blocks this mod will add to the game. It is used to catch fish with Fish Trap Bait.
To create the trap follow this recipe in-game:
Once you have the water trap you will need to then create the Fish Trap Bait used inside of the trap. This can be crafted using string and any fish in the game including those found from Pam’s HarvestCraft. Here is the recipe you can follow for this:
In order to effectively use this trap you will need to place it in the middle of at least a 5×5 area of water like this:
Once you have found the perfect spot you will need to place your Fish Trap Bait inside of the Water Trap. You can then just go on with your happy minecraft life and not need to worry about catching fish! Over time the fish bait will catch all different kinds of fish. One bait is used per fish caught. Here are my personal spoils after about thirty minutes:
Create Foods
Now that you have a steady stream of fish and crops you can start crafting different food items in the game. Since we have lots of fish we can make sushi! The ingredients needed for this would be 1 seaweed, 1 rice, 1 fish, and then a cutting board! To the right is an example of these gardens in the Swamp biome.
In order to create a cutting board you will need 1 brick, 1 stick, and a single wood plank of any kind. Here is the recipe:
The seaweed you need may be a bit hard to find as you will not find it in any oceans like you may come to expect from the newer versions of the game. The seaweed plant comes from the Soggy Gardens. These gardens are typically found in Swamp or River biomes.
Here is an example of some of these gardens in the Swamp biome:
Rice is also a bit tricky to find as well because it also is found in the soggy gardens. Once you do find it you will be able to start making so many different foods. It is used in 54 recipes to be exact.
Once all items are collected you can start making sushi. With the proper farm setup and constant supply of fish you will have a great food source in the game. While this may not be the best food source it is simple enough to get started and can be stacked in your inventory!
Side Dishes
Beans
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Baked Beans | 4 () | 9 () | |
Beans and Rice | 5 () | 12 () | |
Beans on Toast | 10 () | 24 (12× ) | |
Chili | 4 () | 9 () | |
Extreme Chili | 5 () | 12 () | |
Hummush | 5 () | 12 () | |
Succotash | 5 () | 12 () | |
Refried Beans | 4 () | 9 () |
Potatoes
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Baked Sweet Potato | 2 () | 5 () | |
Buttered Potato | 4 () | 9 () | |
Fries | 2 () | 5 () | |
Garlic Mashed Potatoes | 6 () | 15 () | |
Hash | 5 () | 12 () | |
Potato and Cheese Pirogi | 6 () | 15 () | |
Potato Cakes | 4 () | 9 () | |
Loaded Baked Potato | 8 () | 9 () | |
Mashed Potatoes | 5 () | 4 () | |
Mashed Sweet Potatoes | 3 () | 1 () | |
Potato O’Brien | 1 () | 1 () | |
Potato Salad | 4 () | 2 () | |
Roast Potatoes | 3 () | 1 () | |
Scallion Baked Potato | 4 () | 2 () | |
Tater Tots | 1 () | 1 () | |
Tuna Potato | 7 () | 9 () |
Vegetable
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Baked Beets | 4 () | 9 () | |
Baked Turnips | 5 () | 12 () | |
Braised Onions | 5 () | 12 () | |
Broccoli n Dip | 3 () | 7 () | |
Chili Poppers | 6 () | 15 () | |
Coleslaw | 4 () | 9 () | |
Corn on the Cob | 3 () | 7 () | |
Creamed Corn | 3 () | 7 () | |
Curry Rice | 6 () | 15 () | |
Fried Onions | 2 () | 5 () | |
Glazed Carrots | 4 () | 9 () | |
Grilled Asparagus | 2 () | 5 () | |
Grilled Eggplant | 2 () | 5 () | |
Grilled Mushroom | 2 () | 5 () | |
Herb Butter Parsnips | 4 () | 9 () | |
Honey Glazed Carrots | 6 () | 15 () | |
Marinated Cucumbers | 5 () | 12 () | |
Oven Roasted Cauliflower | 4 () | 9 () | |
Peas and Celery | 4 () | 9 () | |
Pickles | 4 () | 9 () | |
Pickled Beets | 4 () | 9 () | |
Pickled Onions | 4 () | 9 () | |
Roasted Root Veggie Medley | 4 () | 9 () | |
Sesame Ball | 5 () | 12 () | |
Spicy Greens | 5 () | 12 () | |
Steamed Peas | 2 () | 5 () | |
Steamed Spinach | 2 () | 5 () | |
Stuffed Eggplant | 7 () | 17 () | |
Stuffed Mushroom | 7 () | 17 () | |
Stuffed Pepper | 3 () | 7 () | |
Summer Squash with Radish | 5 () | 12 () | |
Sweet Pickle | 6 () | 15 () |
Miscellaneous Sides
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Apple Sauce | 2 () | 5 () | |
Cranberry Sauce | 2 () | 5 () | |
Gherkin | 5 () | 12 () | |
Hushpuppies | 5 () | 12 () | |
Mango Chutney | 4 () | 9 () | |
Paneer | 1 () | 3 () | |
Yorkshire Pudding | 7 () | 17 () |
Overview
Minecraft mods can add a wide variety of features and custom items to what is already a very expansive game. Many players enjoy custom tech mods or even mods that add brand new dimensions to the game for exploration. One other very popular category of mods would be the farming and food based mods. The undisputed king, or should we say queen, in this category is Pam’s HarvestCraft.
Pam’s HarvestCraft adds over 1400 new items and foods to your modded Minecraft world. This includes items ranging from cucumbers and cucumber seeds to full fledged meals like lamb with mint sauce. There is so much to explore with Pam’s HarvestCraft it would be impossible to list all the features. In this guide we will walk you through installing Pam’s HarvestCraft to your Apex Server as well as go over some of the many fun things you can accomplish with Pam’s HarvestCraft.
Vegetables
Name | Icon | Hunger Points | Saturation Points |
---|---|---|---|
Arrowroot | 1 () | 1 () | |
Artichoke | 1 () | 1 () | |
Asparagus | 1 () | 1 () | |
Bamboo Shoot | 1 () | 1 () | |
Beans | 1 () | 1 () | |
Beet | 1 () | 1 () | |
Beetroot | 1 () | 1 () | |
Bellpepper | 1 () | 1 () | |
Broccoli | 1 () | 1 () | |
Brussel Sprout | 1 () | 1 () | |
Cabbage | 1 () | 1 () | |
Carrot | 1 () | 1 () | |
Cassava | 1 () | 1 () | |
Cauliflower | 1 () | 1 () | |
Celery | 1 () | 1 () | |
Chickpea | 1 () | 1 () | |
Chili Pepper | 1 () | 1 () | |
Corn | 1 () | 1 () | |
Cucumber | 1 () | 1 () | |
Eggplant | 1 () | 1 () | |
Garlic | 1 () | 1 () | |
Giga Pickle | 1 () | 1 () | |
Jackfruit | 1 () | 1 () | |
Jicama | 1 () | 1 () | |
Kale | 1 () | 1 () | |
Kohlrabi | 1 () | 1 () | |
Leek | 1 () | 1 () | |
Lentils | 1 () | 1 () | |
Lettuce | 1 () | 1 () | |
Okra | 1 () | 1 () | |
Onion | 1 () | 1 () | |
Parsnip | 1 () | 1 () | |
Peas | 1 () | 1 () | |
Pickles | 1 () | 1 () | |
Potato | 1 () | 1 () | |
Pumpkin | 1 () | 1 () | |
Radish | 1 () | 1 () | |
Rhubarb | 1 () | 1 () | |
Rutabaga | 1 () | 1 () | |
Scallion | 1 () | 1 () | |
Seaweed | 1 () | 1 () | |
Soybean | 1 () | 1 () | |
Spinach | 1 () | 1 () | |
Sweet Potato | 1 () | 1 () | |
Taro | 1 () | 1 () | |
Tomatillo | 1 () | 1 () | |
Tomato | 1 () | 1 () | |
Turnip | 1 () | 1 () | |
Water Chestnut | 1 () | 1 () | |
White Mushroom | 1 () | 1 () | |
Winter Squash | 1 () | 1 () | |
Zucchini | 1 () | 1 () |